Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control | |
Moonroof |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Toyota | Model: Highlander |
Trim: XLE | Doors: 4D Sport Utility |
Exterior: Midnight Black Metallic | Interior: Black |
Stock Num: TT534486 | Vin: 5TDKZRFH4JS534486 |
Mileage: 43 | Fuel Economy: 21/27 |
Engine: 3.5L V6 | Transmission: 8-Speed Automatic Electronic with ECT-i |
Fuel: Gasoline | Drive: FWD |
Model Code: 6951 |
3.003 Axle Ratio | 3rd row seats: split-bench |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Air Conditioning | Alloy wheels |
Auto High-beam Headlights | Auto-dimming Rear-View mirror |
Automatic temperature control | BLUETOOTH HANDS-FREE CALLING |
Brake assist | Bumpers: body-color |
CD player | Carpet Cargo Mat |
Carpet Floor Mats | Carpet Mat Package (TMS) |
Delay-off headlights | Distance-Pacing Cruise Control |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Exterior Parking Camera Rear |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | HEATED LEATHER SEATS |
Heated Front Bucket Seats | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | LANE DEPARTURE ASSIST |
Leather Seat Trim | Leather Shift Knob |
Low tire pressure warning | MOONROOF |
Mudguards (TMS) | Navigation System |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | REAR VIEW BACK-UP CAMERA |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote Engine Starter (TMS) | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Spoiler |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Stock Number: | |
Color: | |
Mileage: |
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory and actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer doc fee of $200.00 not included in the price. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. Inventory is subject to prior sale. We are not responsible for typographical, technical, or misprint errors. Please contact us directly via phone or email to verify all information.
About
Black 2018 Toyota Highlander XLE 8-Speed Automatic Electronic with ECT-i FWD 3.5L V6